Katargam, Surat, Gujarat
GST No. 24AAECL4441R1Z5
Call 08048602272 83% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Patient Type | Adult |
| Cuff Type | Cuffed |
| Material | Silicone |
| Brand | Smith Medical |
| Application | Hospital |
| Steribility | Sterile |
| Connector Length | 22 mm |
| Color | White transparent |
| Shelf Life | 5 Years |
| ID (Mm) | 5.0 |
| OD (Mm) | 6.7 |
| Cuff Rest | 22 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Neck Flange | Fixed |
| Brand | PORTEX |
| Model Name/Number | 7 |
| Patient Type | Adult |
| Material | PVC |
| Tube Shaft Style | Cuffed |
| Curvature | Curve Shaft |
| Application | Hospital |
| Airflow Resistance | YES |
| Available Color | White transparent |
| Connector Length | 15 mm |
| Tube Length | 7 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Neck Flange | Fixed |
| Brand | PORTEX |
| Model Name/Number | 7 |
| Patient Type | Adult |
| Material | PVC |
| Tube Shaft Style | Cuffed |
| Curvature | Anatomical, Curve Shaft |
| Application | Hospital |
| Airflow Resistance | YES |
| Available Color | Blue transparent |
| Connector Length | 22 mm |
| Tube Length | 8 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Cuff Type | Cuffed |
| Tube Size | 5.0 mm |
| ETT Type | Oral |
| Brand | ROMSON |
| Model Number | NA |
| Patient Type | Adult |
| Application | Hospital |
| Material | Flexo Metallic |
| Resistance | NA |
| Sterile/ Non Sterile | Sterile |
| Connector Length | 15 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | Size 4 |
| Material | Silicone |
| Usage/Application | Hospital |
| Is It Sterilized | Sterilized |
| Packaging Type | Pack |
| Brand Name | LMA |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
Additional Information:
View Complete details