Katargam, Surat, Gujarat
GST No. 24AAECL4441R1Z5
Call 08047515839 83% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Volume | 5 ml |
| Strength | 500mg |
| Brand | Cipla |
| Form | Injection |
| Composition | Azithromyine |
| Dose | 500 Mg |
| Packaging Size | 2 ml |
| Injection Type | Lyophilized powder |
| Route of Administration | IV infusion |
| Prescription/Non prescription | Prescription |
| Treatment | AZ |
| Brand Name | Azee 500 |
| Manufacturer | CIPLA |
| Packaging Type | Box |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
| Unit | 20%/100 ml |
| Brand | Alburel-OS |
| Manufacturer | Reliance |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Storage Temperature | 24 |
| Composition | Human Albumin 20% Solution |
| Packaging Size | 100 ml |
| Deals in | RELIANCE |
| Treatment | 100ML |
| Type | Infusion |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Packaging Size | 0.4 ml in Pre -Filled Syringe |
| Brand | Reli Poietin |
| Manufacturer | Reliance |
| Composition | Erythropoietin 4000 IU |
| Treatment | 1 |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Storage Condition | Keep in Cool & Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 4 mg/2 ml |
| Brand | Emeset |
| Usage/Application | Hospital |
| Drug Name | ondasetron |
| Active Salt | onda |
| Packaging Type | amp |
| Storage | Store at room temperature (10-30 DegreeC) |
| Composition | Ondansetron (2mg/ml) |
| Form | Injection |
| Manufacturer | Cipla |
| Pack size | 4 ml |
| Dose | 2ml |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 600 mg |
| Packaging Size | 2 ml |
| Brand | Dalcinex |
| Dose | 150mg |
| Composition | Clindamycin Phosphate |
| Route of Administration | IV |
| Packaging Type | Glass vial |
| Brand Name | Dalcinex |
| Quantity Unit | Box |
| Quantity | 10pic |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| 56 | 0 |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Vial
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Packaging Size | 1.5 gm |
| Also gives | Third Party Manufacturing |
| Quantity Unit | Pack |
| Quantity | 120 |
| Country of Origin | Made in India |
| Brand | Zostum |
| Product Type | Zostum 1.5 Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 1 gm |
| Packaging Size | 1 vial + WFI |
| Composition | Ceftriaxone |
| Brand Name | Monocef |
| Manufacturer | Aristo Pharma |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Medicine Type | Injection |
| Injectable Form | Liquid |
| Form | Solution |
| Also Gives | Third Party Manufacturing |
| Injection Site | Intramuscular |
| Usage | Human |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Pack Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Vial
| Drug Class | Antibiotic |
| Strength | 1.2 gm |
| Brand | Cipla |
| Dose | 125 mg |
| Route Of Administration | IV |
| Packaging Size | 2 ml |
| Pack Size | 1 Vial |
| Composition Type | Single Drug |
| Form | Injection |
| Manufacturer | Ciplav |
| Also gives | Third Party Manufacturing |
| Packaging Type | 1PIC |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Shelf Life | 36 months |
| Deals in | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Form | Injection |
| Medicine Type | Injection |
| Brand | Cipla |
| Usage/Application | Hospital |
| Composition | PANTOPRAZOLE |
| Injectable Form | Lyophilized Powder |
| Packaging Size | 10 PIC |
| Also Gives | Third Party Manufacturing |
| Dose | 1ML |
| Product Type | Finished Product |
| Gender | Female |
Additional Information:
View Complete details
| Strength | 1mg |
| Packaging Size | 5 PIC |
| Prescription/Non prescription | Prescription |
| Brand Name | Reliance |
| Volume per Vial | 10 ml |
| Medicine Type | Injection |
| Composition | Terlipressin |
| Injectable Form | Liquid |
| Form | Injection |
| Also Gives | Third Party Manufacturing |
| Brand | SMARTH |
| Dose | 5ML |
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 20 mg/0.2 ml |
| Packaging Type | Pre filled syringe |
| Brand | LMWX |
| Dosage/Strength | 20 mg/0.2 ml |
| Route of Administration | SC |
| Usage | Treatment and prevention of blood clots |
| Number of Syringe | 1 Pre-Filled Syringe |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 1 syringe |
| Storage Temperature | Below 25°C |
| Manufacturer Name | ABBOT |
| Dosage Form | 60mg |
| Composition(Salt) | ENOXAPERINE |
| Side Effects | NO |
| Drug Type | Anticoagulant Drug |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Strength | 20 mg/0.2 ml |
| Packaging Type | Pre filled syringe |
| Brand | LMWX |
| Dosage/Strength | 40 mg/0.4 ml |
| Salt Type | LMWH |
| Route of Administration | SC |
| Usage | Treatment and prevention of blood clots |
| Number of Syringe | 1 Pre-Filled Syringe |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 20 syringes |
| Storage Temperature | Below 25°C |
| Manufacturer Name | Abbot |
| Dosage Form | 40mg |
| Composition(Salt) | Enoxaperine |
| Drug Type | Anticoagulant Drug |
| Side Effects | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 500 PIECE
| Strength | 350 mg |
| Brand | GLENMARK |
| Packaging Type | Vial |
| Packaging Size | 10 Pic |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Deptomycin |
| Injectable Form | Lyophilized Powder |
| Form | Powder for Injection |
| Also Gives | Third Party Manufacturing |
| Type of Medicine | Antibiotic |
| Dose | 1ml |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Strength | 50 mg |
| Route Of Administration | IV |
| Indication | Complicated Infection |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| Composition | Tgcycline |
| Packaging Size | 10 Pic |
| Packaging Type | Vial |
| Shelf Life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Strength | 500MG |
| Pack Size | 500 Mg |
| Brand | Acivir |
| Route of Administration | IV infusion |
| Dosage Form | Lyophilized powder |
| Manufacturer | Cipla |
| Medicine Type | Injection |
| Packaging Size | 1 Pic |
| Composition | Acyclovir |
| Treatment | Acivir |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Form | Injection |
| Also gives | PCD Pharma |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 2.5 mg |
| Pack Type | Box |
| Usage/Application | INJECTON |
| Grade | POLYB |
| Purity | POLY B |
| Brand | POLY B |
| Molecular Weight | 10 GM |
| Chemical Formula | POWDER |
| Physical Form | POWDER |
| Packaging Size | SINGLE PCI |
| Packaging Type | SINGLEP PCIC |
Poly B 500000IU Injection is an antibiotic that fights bacteria. It is used to treat severe infections of the skin, soft tissues, heart and blood. It is commonly used to treat critically ill patients who are hospitalized.
Additional Information:
View Complete details
| Concentration | 100% |
| Packaging Size | 250ml |
| Pack Volume | 250 ml |
| Bottle Type | Amber Glass |
| Strength | 100% |
| Brand | Sevoflurane |
| Manufacturer | Abbott |
| Packaging Type | Glass bottle |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 2 Years |
View Complete details
Minimum Order Quantity: 1 Box
| Material | SUTURE |
| Brand | HEALTHIM |
| Size | 1-0 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Variant | Abhayrab |
| Dose | 2.5 IU/ 0.5 ml |
| Usage | Intramuscular/Intradermal use |
| Storage Condition | 2C |
| Country of Origin | Made in India |
| Medicine brand | Abhayrab |
| Medicine name | Libben rab rabies vaccine, hun human i.p. (purified vero cell rabies vaccine) |
| Packaging type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 50 mg/vial |
| Brand | MICATHEM |
| Pack Size | Pack of 1 |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Prescription |
| Storage | Below 25°C |
| Usage | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Strength | 5000iu |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | PURETRIC |
| Packaging Size | 1*1 |
| Manufacturer | GUFIC |
| Dose Strength | 5000MIU |
| Form | Lyophilized Powder |
| Medicine brand | Gufic ferticore |
| Medicine form | Injection |
| Medicine name | Chorionic gonadotrophin injection |
| Medicine strength | 5000 iu |
Additional Information:
View Complete details
| Manufacturer | Neon |
| Brand | Artacil-100 |
| Packaging Size | 10 ml |
| Prescription/Non prescription | Prescription |
| Composition | Atracurium Besylate |
| Form | Injection |
| Storage Condition | Keep in Cool & Dry Place |
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 20 U/ml |
| Pack Size | 20ml |
| Pack Type | Ampoule |
| Machine Type | Servo Motor Injection Moulding Machine |
| Manufacturer | Neon |
| Brand | Vpress |
| Packaging Size | One Ampoule of 1ml |
| Usage | ICU |
| Route of Administration | IV infusion |
| Formulation Type | Liquid |
| Capacity (ton/day) | 30 ton/day |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Vasopressin |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Ampoule |
| Storage Temperature | 2–8°C |
| Dose | 20UNIT PAR ML |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 2 mg/ml |
| Pack size | 2 ml |
| Brand | Emeset |
| Usage/Application | Hospital |
| Route | IV |
| Usage | Hospital |
| Dose | 2ml par ml |
| Drug Name | ondasetron |
| Active Salt | ondesetron |
| Shelf life | 36 months |
| Packaging Type | amp |
| Storage | Store at room temperature (10-30 DegreeC) |
| Composition | Ondansetron (4mg) |
| Form | Injection |
| Manufacturer | Cipla |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 1ML |
| Composition | Filagrastim 300mcg |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | 1DAYS |
| Prescription/Non prescription | Prescription |
| Brand | Neukine |
| Dose/Strength | 1ML |
| Packaging Type | 1 x 1.0 ml Single Dose Prefilled Syringe |
| Usage/Application | Hospital |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Storage | Store in cool & dry place |
Additional Information:
View Complete details
| Strength | 40 mg vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 1 |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Treatment | Gas |
| Composition | Pantoprazole |
| Brand | Pantotas |
| Box Contains | 1 |
| Minimum Order Quantity | 200 |
| Quantity Per Pack | 1*50 |
| Form | Injection |
| Injection Type | Liquid |
| Also gives | Third Party Manufacturers |
| Item Code | 00321 |
| Usage Application | 545 |
| Storage Temperature | 30 |
| Manufactured By | Cipla |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Strength | 1000 mg |
| Dose/Strength | 2.5ML |
| Pack Size | 10 ml |
| Brand | EMCURE |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Route of Administration | IV |
| Manufactured By | Amcure |
| Composition | Ferric Carboxymaltose |
| Shelf Life | 36 months |
| Usage/Application | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Vial
| Cefepime strength | 500 mg |
| Strength | 1.125 gm |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Brand Name | Gefmax |
| Injection Site | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
| Storage | Below 25 C |
| Shelf life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Dosage Form | Injection |
| Pack Size | 2 Vials |
| Storage | 2–8°C |
| Route | IV |
| Usage | Hospital |
| Packaging Type | Vial |
| Composition | Octreotide 100mcg |
| Brand Name | Actide |
| Manufacturer | Smarth |
| Shelf Life | 18 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 100 mcg |
| Manufactured by | Samarth |
| Medicine brand | Samarth |
| Medicine form | Injection |
| Medicine name | Octreotide injection actide 100 mcg |
| Medicine price | 705.00 |
| Medicine strength | 100 mcg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
| Dose/Strength | 5 Lac i.u/vial |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Storage Instruction | 5c |
| Brand | Icikinase |
| Manufactured By | ABBOTT |
| Manufactured by | Abbott |
| Medicine brand | Abbott |
| Medicine form | Injection |
| Medicine name | Libben rx abbott recombinant streptokinase for injection i.p. |
| Medicine strength | 15,00,000 iu |
| Packaging type | Vial |
| Salt composition | Streptokinase |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Unit
| Quantity | 80 PIC |
| Quantity Unit | Box |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 50 mg |
| Pack Size | Single vial |
| Brand | casfung |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Usage | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Manufacturer | Neon |
| Brand | Caboprost-125 |
| Packaging Size | 10 x 5 Ampoules of 1ml |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Composition | Carboprost Tromethamine 125mcg |
| Injectable Form | Suspension |
| Dose | 1ML |
| Medicine Type | Injection |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Packaging Type | Ampoule |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Strength | 1500mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1000mcg |
| Packaging Size | 2 ml |
| Packaging Type | 1 |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Deals in | PCD Pharma |
Additional Information:
View Complete details