Katargam, Surat, Gujarat
GST No. 24AAECL4441R1Z5
Call 08048602272 89% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Dosage/Strength | 60 mg/0.6 ml |
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | LMWX |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | ABBOT |
| Composition(Salt) | ENOXAPERINE |
| Dosage Form | 60MG |
| Drug Type | Anticoagulant Drug |
| Side Effects | NO |
Additional Information:
View Complete details
| Dosage/Strength | 40 mg/0.4 ml |
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | LMWX |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | ABBOT |
| Composition(Salt) | ENOXAPERINE |
| Dosage Form | 40MG |
| Drug Type | Anticoagulant Drug |
| Side Effects | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 100 ml |
| Composition | Human Albumin 20% Solution |
| Unit | 20%/100 ml |
| Manufacturer | Reliance |
| Type | Infusion |
| Treatment | 100ML |
| Prescription/Non prescription | Prescription |
| Brand | Alburel-OS |
| Usage/Application | Hospital |
| Storage Temperature | 24 |
| Deals in | RELIANCE |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Packaging Size | 0.4 ml in Pre -Filled Syringe |
| Brand | Reli Poietin |
| Manufacturer | Reliance |
| Composition | Erythropoietin 4000 IU |
| Treatment | 1 |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Storage Condition | Keep in Cool & Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Vial
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Packaging Size | 1.5 gm |
| Also gives | Third Party Manufacturing |
| Quantity Unit | Pack |
| Quantity | 120 |
| Country of Origin | Made in India |
| Brand | Zostum |
| Product Type | Zostum 1.5 Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
| Brand Name | Monocef |
| Strength | 1 gm |
| Manufacturer | Aristo Pharma |
| Injectable Form | Liquid |
| Medicine Type | Injection |
| Also Gives | Third Party Manufacturing |
| Form | Solution |
| Packaging Type | Box |
| Injection Site | Intramuscular |
| Usage/Application | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Form | Injection |
| Medicine Type | Injection |
| Brand | Cipla |
| Usage/Application | Hospital |
| Composition | PANTOPRAZOLE |
| Injectable Form | Lyophilized Powder |
| Packaging Size | 10 PIC |
| Also Gives | Third Party Manufacturing |
| Dose | 1ML |
| Product Type | Finished Product |
| Gender | Female |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Manufacturer | ALKEM |
| Packaging Size | 10 PIC |
| Composition | TGCYCLINE |
| Treatment | FOR |
| Prescription/Non prescription | Prescription |
| Brand | TGKEM |
| Manufactured By | AL;KEM |
| Manufacture By | ALKEM |
| Medicine Type | 12 |
| Packing Type | 1 PIC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 2.5 mg |
| Pack Type | Box |
| Usage/Application | INJECTON |
| Grade | POLYB |
| Purity | POLY B |
| Brand | POLY B |
| Molecular Weight | 10 GM |
| Chemical Formula | POWDER |
| Physical Form | POWDER |
| Packaging Size | SINGLE PCI |
| Packaging Type | SINGLEP PCIC |
Poly B 500000IU Injection is an antibiotic that fights bacteria. It is used to treat severe infections of the skin, soft tissues, heart and blood. It is commonly used to treat critically ill patients who are hospitalized.
Additional Information:
View Complete details
| Strength | 100% |
| Packaging Size | 250ml |
| Brand | Sevoflurane |
| Manufacturer | Abbott |
| Packaging Type | Glass bottle |
| Shelf life | 2 Years |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Variant | Abhayrab |
| Dose | 2.5 IU/ 0.5 ml |
| Usage | Intramuscular/Intradermal use |
| Storage Condition | 2C |
| Country of Origin | Made in India |
| Medicine brand | Abhayrab |
| Medicine name | Libben rab rabies vaccine, hun human i.p. (purified vero cell rabies vaccine) |
| Packaging type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Brand Name | AZEE 500 |
| Form | Injection |
| Manufacturer | CIPLA |
| Dose | 500 MG |
| Packaging Type | BOX |
| Composition | AZITHROMYINE |
| Packaging Size | 2 ml |
| Prescription/Non prescription | Prescription |
| Treatment | AZ |
| Strength | 500MG |
| Brand | CIPLA |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Manufacturer | Neon |
| Brand | Artacil-100 |
| Packaging Size | 10 ml |
| Prescription/Non prescription | Prescription |
| Composition | Atracurium Besylate |
| Form | Injection |
| Storage Condition | Keep in Cool & Dry Place |
View Complete details
Minimum Order Quantity: 640 Piece
| Dose | 2ml |
| Usage/Application | Hospital |
| Drug Name | ondasetron |
| Active Salt | onda |
| Packaging Type | amp |
| Brand | Emeset |
| Storage | Store at room temperature (10-30 DegreeC) |
| Manufacturer | Cipla |
| Composition | Ondansetron (2mg/ml) |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 1ML |
| Composition | Filagrastim 300mcg |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | 1DAYS |
| Prescription/Non prescription | Prescription |
| Brand | Neukine |
| Dose/Strength | 1ML |
| Packaging Type | 1 x 1.0 ml Single Dose Prefilled Syringe |
| Usage/Application | Hospital |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Storage | Store in cool & dry place |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Vial
| Brand Name | ADVENT |
| Manufacturer | CIPLA |
| Strength | 1.2 gm |
| Dose | 1.2 |
| Packaging Type | 1PIC |
| Form | Injection |
| Packaging Size | 2 ml |
| Also gives | Third Party Manufacturing |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 1 |
| Brand | PANTOTAS |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | PANTOPRAZOLE |
| Treatment | GAS |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturers |
| Quantity Per Pack | 1*50 |
| Minimum Order Quantity | 200 |
| Box Contains | 1 |
| Item Code | 00321 |
| Usage Application | 545 |
| Storage Temperature | 30 |
| Manufactured By | CIPLA |
Additional Information:
View Complete details
| Packaging Size | 5 PIC |
| Brand | SMARTH |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | TERLIPRESSIN |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing |
| Dose | 5ML |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 PIECE
| Brand | GLENMARK |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | DEPTOMYCIN |
| Injectable Form | Lyophilized Powder |
| Side Effects | no |
| Packaging Size | 10 PIC |
| Also Gives | Third Party Manufacturing |
| Dose | 1ML |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Packaging Size | 1 PIC |
| Strength | 500MG |
| Composition | ACYCLOVIR |
| Treatment | ACIVIR |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Medicine Type | INJECTION |
| Usage/Application | Clinical |
| Brand | ACIVIR |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 010 Piece
| Dose/Strength | 2.5ML |
| Brand | EMCURE |
| Manufacture By | AMCURE |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Packaging Size | MIDIUM |
| Manufactured By | AMCURE |
| Item Name | ENCICAB |
| Injection Site | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 80 Piece
| Dose | 2ml par ml |
| Usage/Application | Hospital |
| Drug Name | ondasetron |
| Active Salt | ondesetron |
| Packaging Type | amp |
| Brand | Emeset |
| Storage | Store at room temperature (10-30 DegreeC) |
| Composition | Ondansetron (4mg) |
| Manufacturer | Cipla |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Manufacturer | Neon |
| Brand | Caboprost-125 |
| Packaging Size | 10 x 5 Ampoules of 1ml |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Composition | Carboprost Tromethamine 125mcg |
| Injectable Form | Suspension |
| Dose | 1ML |
| Medicine Type | Injection |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Packaging Type | Ampoule |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Material | SUTURE |
| Brand | HEALTHIM |
| Size | 1-0 |
| Absorption | NA |
| Automation Grade | NA |
| Model Name/Number | NA |
| Suture Characteristics | NA |
| Color | NA |
| Usp Range | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Packaging Type | Vial |
| Composition | Octreotide 100mcg |
| Brand Name | actide |
| Manufacturer | smarth |
| Shelf Life | 18 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 100 mcg |
| Manufactured by | Samarth |
| Medicine brand | Samarth |
| Medicine form | Injection |
| Medicine name | Octreotide injection actide 100 mcg |
| Medicine price | 705.00 |
| Medicine strength | 100 mcg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
| Dose/Strength | 5 Lac i.u/vial |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Storage Instruction | 5c |
| Brand | Icikinase |
| Manufactured By | ABBOTT |
| Manufactured by | Abbott |
| Medicine brand | Abbott |
| Medicine form | Injection |
| Medicine name | Libben rx abbott recombinant streptokinase for injection i.p. |
| Medicine strength | 15,00,000 iu |
| Packaging type | Vial |
| Salt composition | Streptokinase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 5000iu |
| Brand | PURETRIC |
| Manufacturer | GUFIC |
| Packaging Size | 1*1 |
| Dose Strength | 5000MIU |
| Medicine brand | Gufic ferticore |
| Medicine form | Injection |
| Medicine name | Chorionic gonadotrophin injection |
| Medicine strength | 5000 iu |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Unit
| Quantity | 80 PIC |
| Quantity Unit | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Brand Name | GEFMAX |
| Strength | 1.125 gm |
| Manufacturer | GLENMARK |
| Injection Site | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 50 mg |
| Brand | casfung |
| Form | na |
| Injectable Form | NA |
| Product Type | NA |
| Injection Site | NA |
| Manufactured By | GLENMARK |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 50 mg/vial |
| Brand | MICATHEM |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Manufacturer | THEMIS |
| Storage Conditions | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 600 mg |
| Brand | Dalcinex |
| Dose | 150mg |
| Packaging Size | 2 ml |
| Brand Name | Dalcinex |
| Quantity Unit | Box |
| Quantity | 10pic |
| Country of Origin | Made in India |
| 56 | 2M AND 4ML |
Additional Information:
View Complete details
| Strength | 1500mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1000mcg |
| Packaging Size | 2 ml |
| Brand Name | LKACTAGAD |
| Manufacturer | IPCA |
| Packaging Type | 1 |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Machine Type | Vertical Injection Moulding Machine |
| Manufacturer | Neon |
| Brand | Vpress |
| Packaging Size | One Ampoule of 1ml |
| Capacity (ton/day) | 30 ton/day |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Composition | Vasopressin |
| Injectable Form | Liquid |
| Dose | 20UNIT PAR ML |
| Medicine Type | Injection |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Packaging Type | Ampoule |
Additional Information:
View Complete details